sydesjokes
6 лет назадDaily price of Bitcoin, SBD, STEEM and SuperiorCoin for 20th December 2018
Today's Coin Prices
Currency | Exchange | Coin Price | Daily Change +/- |
---|---|---|---|
BAT USD | CoinMarketCap | $0.1468 | +$0.0038 |
BTC USD | CoinMarketCap | $4093.70 | +$320.27 |
BCH USD | CoinMarketCap | $160.55 | +$45.34 |
EOS USD | CoinMarketCap | $2.74 | +$0.15 |
ETH USD | CoinMarketCap | $110.23 | +$7.25 |
GOLOS USD (NEW) | CoinMarketCap | $0.0112 | $0.0000 |
GOLOS GOLD USD (NEW) | CoinMarketCap | $0.0094 | $0.0000 |
LTC USD | CoinMarketCap | $32.04 | +$1.69 |
MANNA USD | CoinMarketCap | $0.0014 | +$0.0002 |
SBD USD | CoinMarketCap | $0.63 | +$0.03 |
STEEM USD | CoinMarketCap | $0.28 | +$0.01 |
SUP BTC/USD | BTC Alpha | $0.000082 | -$0.000031 |
SUP BTC/USD | SouthXchange | $0.000123 | +$0.000010 |
SUP BTC/USD | Stocks.exchange | $0.000082 | -$0.000031 |
XMR USD | CoinMarketCap | $51.00 | +$2.77 |
XRP USD | CoinMarketCap | $0.38 | +$0.01 |
XVG USD | CoinMarketCap | $0.0077 | +$0.0008 |
Yesterdays Coin Prices
Currency | Exchange | Coin Price |
---|---|---|
BAT USD | CoinMarketCap | $0.1430 |
BTC USD | CoinMarketCap | $3773.43 |
BCH USD | CoinMarketCap | $115.21 |
EOS USD | CoinMarketCap | $2.59 |
ETH USD | CoinMarketCap | $102.98 |
GOLOS USD (NEW) | CoinMarketCap | $0.0112 |
GOLOS GOLD USD (NEW) | CoinMarketCap | $0.0094 |
LTC USD | CoinMarketCap | $30.35 |
MANNA USD | CoinMarketCap | $0.0012 |
SBD USD | CoinMarketCap | $0.60 |
STEEM USD | CoinMarketCap | $0.27 |
SUP BTC/USD | BTC Alpha | $0.000113 |
SUP BTC/USD | SouthXchange | $0.000113 |
SUP BTC/USD | Stocks.exchange | $0.000113 |
XMR USD | CoinMarketCap | $48.23 |
XRP USD | CoinMarketCap | $0.37 |
XVG USD | CoinMarketCap | $0.0069 |
Download the Brave Browser
and claim your 30 free Basic Attention Tokens (BAT)
and claim your 30 free Basic Attention Tokens (BAT)
#SuperiorCoin with #Kryptonia = #Upvotes on #Steemit