TQ projects APY of over 5% on dividend payments from TQS purchased at current market rate
We have a winner for the comment contest! @thelastsage guessed 723 Tradeqwik users. Our runner-up, @alexrikard86 guessed 719 users. The correct number at the time of the contest was 724. As of last night, Tradeqwik now boasts 729 users.
Tradeqwik still wants to follow all of our customers. If you are not being followed, please let us know by posting your VIVA ID (long number you'd need to put in memo line to make a STEEM deposit) and that you'd like us to follow you in the comments section. The first few people to do this are likely to get upvotes, because we at Tradeqwik power up our STEEM cold wallet and upvote our customers.*
Not a Tradeqwik customer yet? Sign up. It's free to join.
That first TQS dividend payment has yet to be sighted, so the contest to be the first spotter is still on. The first customer to spot a TQS dividend payout and let everyone know about it by posting a comment will win an upvote. Again, the reason for the delayed payout is that we are still finalizing the automated script. We want to make sure it's all working correctly before running it. There are no issues with funds in the account.*
In fact, here is the breakdown of TQS earnings since the end of last Sunday, with 22956 TQS in the hands of shareholders. Since then we have earned 674.65 VIVA worth of trading fees. Of those, 134.93 VIVA are eligible for dividend payment. This works out to 0.005878 VIVA or $0.0323 per TQS. Projected over one year, that would be 0.3576 VIVA or $1.966 per TQS, giving an APY of 5.18% for TQS purchased at 6.9 VIVA, the current market price.
Here's where those trading fees come from:
currency | fees |
---|---|
GBG | 0.00000000 |
SBD | 0.00000000 |
STEEM | 7.04200908 |
GOLOS | 0.00000000 |
ETH | 0.00000000 |
LTC | 0.04184759 |
XAU | 4.95389531 |
BTC | 0.35730346 |
MXN | 15088.17533939 |
VTR | 0.00000000 |
DASH | 0.00000000 |
VIP | 2.47500000 |
VIVA | 347.26148114 |
USD | 18.17006610 |
XWANG | 0.00000000 |
bitUSD | 0.00000000 |
vGX | 0.00000000 |
VIVA CROWNS | 0.00682847 |
EUR | 0.00000000 |
GBP | 0.00000000 |
RUB | 0.00000000 |
UAH | 0.00000000 |
TRAIL | 5.00000000 |
TQS | 0.39816883 |
DOGE | 0.00000000 |
And here are the current net customer funds currently under Tradeqwik management.
currency | sum |
---|---|
bitUSD | 0.00000000 |
BTC | 18.06868265 |
DASH | 0.00000000 |
DOGE | 0.00000000 |
ETH | 7.52489975 |
EUR | 0.00000000 |
GBG | 0.00000000 |
GBP | 0.38858246 |
GOLOS | 364.86975055 |
LTC | 16.66578283 |
MXN | 3001307.15263448 |
RUB | 0.00000000 |
SBD | 0.00000000 |
STEEM | 33592.47915995 |
TQS | 22955.99818116 |
TRAIL | 3254.90552050 |
UAH | 0.00000000 |
USD | 7219.97018588 |
vGX | 9999.80368805 |
VIP | 5309772.28038994 |
VIVA | 13680.65889371 |
VIVA CROWNS | 4201.28270685 |
VTR | 2615.83855000 |
XAU | 600.12836504 |
XWANG | 9896.43051564 |
Have a great rest of your weekend and keep it dialed right here for all your Tradeqwik updates.
*All invitations to comment (including contests) apply to the same article posted on Steemit.