Tradeqwik Rewards TQS Shareholders by Paying out 5X the Expected Dividend
This update is going to contain a lot of statistics and charts. At Tradeqwik we believe in being completely transparent with our customers, and often that means posting numbers in nice and neat little charts, in paragraphs, and wherever else we can think to put 'em.
First, some real good news:
The first TQS dividends have been paid!
But it gets better...
Tradeqwik is all caught up on dividend payments, having paid out two weeks' worth in one fell swoop!
But then it gets even better...
You know how dividends are normally paid out based on twenty percent of trading fees?
This first dividend payout was done on 100% of all trading fees, so five times as much as expected!
We paid out generously because we wanted to reward our customers for being patient and holding on through delayed dividend payments. All of you were fantastic. We did not hear a single complaint about it. Not one. And we so appreciate that, especially in these early days when we have so much on the back end to work out.
Another unexpected part of the TQS dividend payments. Rather than converting them all to VIVA, we went ahead and paid them out in whatever currencies or assets they were earned. That means you get to decide at what price to convert them to VIVA, or even if you're going to convert them to VIVA. We haven't decided if that will be the new policy. What would you prefer if it were up to you? Please post your thoughts in the comments section and there might be a few upvotes up for grabs*. Tradeqwik is still the only exchange which powers up our STEEM cold wallet and upvotes our loyal customers.
And with all that great news out of the way, here come the numbers.
Total number of Tradeqwik users: 732
Total number of TQS shareholders: 185
Customer funds under management
currency | sum |
---|---|
bitUSD | 0.00000000 |
BTC | 18.06859923 |
DASH | 0.00000000 |
DOGE | 0.00000000 |
ETH | 7.52482475 |
EUR | 0.00000000 |
GBG | 0.00000000 |
GBP | 0.38858246 |
GOLOS | 364.86975055 |
LTC | 16.66578283 |
MXN | 3001307.15263448 |
RUB | 0.00000000 |
SBD | 0.00000000 |
STEEM | 33652.16915995 |
TQS | 22955.99318116 |
TRAIL | 3254.90552050 |
UAH | 0.00000000 |
USD | 7219.97018588 |
vGX | 9999.80368805 |
VIP | 5309772.28038994 |
VIVA | 13680.46985336 |
VIVA CROWNS | 4201.28270685 |
VTR | 2615.83855000 |
XAU | 600.12836504 |
XWANG | 9896.43051564 |
Trading fees collected before June 25th (when first dividend payment would have paid out)
currency | fees |
---|---|
TQS | 83.23739253 |
TRAIL | 12.42824188 |
VIVA CROWNS | 0.03882350 |
vGX | 0.00005000 |
XWANG | 0.00007103 |
USD | 1.89019750 |
VIP | 0.03419500 |
BTC | 0.29089062 |
LTC | 0.14998962 |
ETH | 0.07853030 |
GOLOS | 9.50125000 |
STEEM | 20.20014314 |
XAU | 0.00000000 |
MXN | 0.00000000 |
VIVA | 0.00000000 |
Trading fees collected after June 25th (what would have determined second dividend payment)
currency | fees |
---|---|
TQS | 0.40316883 |
TRAIL | 5.00000000 |
VIVA CROWNS | 0.00682847 |
vGX | 0.00000000 |
XWANG | 0.00000000 |
USD | 18.17006610 |
VIP | 2.47500000 |
BTC | 0.35738688 |
LTC | 0.04184759 |
ETH | 0.00007500 |
GOLOS | 0.00000000 |
STEEM | 7.34200908 |
XAU | 4.95389531 |
MXN | 15088.17533939 |
VIVA | 347.45052149 |
Total trading fees collected so far (what you actually got paid on early this morning, at 100%)
currency | sum |
---|---|
*TQS | 83.64056136 |
*TRAIL | 17.42824188 |
*VIVA CROWNS | 0.04565197 |
*vGX | 0.00005000 |
*XWANG | 0.00007103 |
*USD | 20.06026360 |
*VIP | 2.50919500 |
*BTC | 0.64827750 |
*LTC | 0.19183721 |
*ETH | 0.07860530 |
*GOLOS | 9.50125000 |
*STEEM | 27.54215222 |
*XAU | 4.95389531 |
*MXN | 15088.17533939 |
*VIVA | 347.45052149 |
Total number of TQS held by shareholders: 22956
Last TQS price: 4.0 VIVA
*All invitations to comment (including contests) apply to the same article posted on Steemit.