Golos / Ruble bitshares price market data and giveaway (4/25)
Golos & Ruble market pair price data on the decentralized (DEX) bitshares (BTS) markets.
For the GOLOS / RUBLE giveaway, leave a comment with your bitshares user name to receive some GOLOS / RUBLE tokens / smart coins on the bitshares DEX. Sign up for a new bitshares account here if you don't have one already.
Anons decentralized russkoyazychnoy RuDEX trading platform blokcheyne Bitshares
Also check out http://openledger.ru/ for more information.
OpenLedger — группа онлайн-компаний (децентрализованный конгломерат, DC), использующих технологию блокчейн и предоставляющих ряд услуг, связанных с цифровыми платежами, трейдингом, инвестициями и рекламой.
OpenLedger — A group of online companies (decentralized conglomerate, DC) using blocking technology and providing a number of services related to digital payments, trading, investment and advertising.
Here is some information about the trading pairs on the bitshares decentralized markets. My initial efforts of these posts will be to help establish a market for GOLOS & RUBLE on bitshares through some market making and giveaways.
GOLOS
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
GOLOS : OBITS | 0.303 OBITS | $0.0758 | 0 GOLOS | $0 |
GOLOS : BTS | 2 BTS | $0.0273 | 0 GOLOS | $0 |
GOLOS : USD | 0.025 USD | $0.025 | 0 GOLOS | $0 |
GOLOS : OPEN.BTC | 0.000022 OPEN.BTC | $0.0284 | 0 GOLOS | $0 |
RUBLE
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
RUBLE : BTS | 1.43 BTS | $0.0195 | 31,316 RUBLE | $592 |
RUBLE : OPEN.BTC | 0.0000147 OPEN.BTC | $0.01897 | 30,238 RUBLE | $572 |
BITSHARES (BTS)
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
BTS : CNY | 0.0935 CNY | $0.01303 | 6,904,560 BTS | $94,178 |
BTS : USD | 0.0134 USD | $0.0134 | 1,438,980 BTS | $19,628 |
BTS : EUR | 0.01226 EUR | $0.0134 | 1,407,500 BTS | $19,198 |
BTS : OPEN.BTC | 0.00001058 OPEN.BTC | $0.01412 | 656,384 BTS | $8,953 |
BTS : CADASTRAL | 1.095 CADASTRAL | $0.0134 | 179,373 BTS | $2,447 |
BTS : BLOCKPAY | 0.0608 BLOCKPAY | $0.01383 | 117,652 BTS | $1,605 |
BTS : ICOO | 0.01357 ICOO | $0.01326 | 52,528 BTS | $716 |
BTS : BRICS | 10,000 BRICS | $0.0134 | 52,000 BTS | $709 |
BTS : OBITS | 0.147 OBITS | $0.01304 | 49,334 BTS | $673 |
BTS : SILVER | 0.000678 SILVER | $0.0134 | 46,057 BTS | $628 |
BTS : BTC | 0.00000948 BTC | $0.0134 | 26,987 BTS | $368 |
BTS : BTCPLUS | 3.74 BTCPLUS | $0.0134 | 26,667 BTS | $364 |
BTS : QORA | 0.606 QORA | $0.0134 | 24,189 BTS | $330 |
BTS : RUBLE | 0.72 RUBLE | $0.0134 | 21,833 BTS | $298 |
VIRGROW
VIRGROW UIA will serve as an investment in an assortment of cryptocurrencies. While also partially investing in top market cap cryptocurrencies and SmartCoins/ UIAs including BTS, GOLOS, RUBLE, & WANGCHANGE.
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
VIRGROW : BTS | 901 BTS | $12.3 | 3.6 VIRGROW | $43 |